Offering Specialist in juices and natural food supplements « Bio » validated by medical reference.
Added to your shopping cart
for
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie preferences
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
PHP_SESSID | www.naturamedicatrix.fr | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.naturamedicatrix.fr | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
_uetmsclkid | Bing |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | |
_uetsid | Bing | ||
_uetvid | Bing |
BY BUYING A CHI-CAFE, YOU PROVIDE A HEALTHY PLANT-BASED MEAL TO A CHILD IN NEED. » Learn more
400g
± 67 daysof consumption
± 0,40 € / day
Ref. : NMJ016
EAN :
4041246400052
CNK :
3694361
Our advantages :
Description
Comparer et bien choisir son Chi-Cafe
Coffee is a daily pleasure. It's obvious to many, but unfortunately the coffee is too acid for the intestine, did you know it? Chi-Cafe Classic, is the first vegetable soluble coffee in the world and also is very good for your health. Chi-Café Classic is essentially composed of prebiotic acacia fiber, extracts of guarana, ginseng and reishi mushroom and a mix of sweet coffee: 16% arabica and 4% robusta. Chi-Cafe Classic will offer you a true intestinal comfort. We invite you to discover it, just contact us and ask for your free sample!
As a Chi danse, this coffee will free you from stress and will boost your energy in the middle of your intestine.
Coffee stimulates the blood circulation and Chi-Cafe Classic will help you more. We know that caffeine is a stimulant passenger, but the guarana, ones of the ingredients of Chi-Cafe Classic, will boost your energy with a durable intensity.
Chi-Cafe Classic has a sweet taste and is easy to digest and also is a real fuel for the intestinal flora. Each cup of coffee has 4 gr of prebiotic fiber, very easy to digest. These prebiotic fibers serve to feed the bacteria in our intestinal flora. A current study shows that this prebiotic fiber helps to the augmentation of lactobacili and bifidus, necessary for our health, for example the inulin.
Nutritionists recommend consuming daily 30 grams of alimentary fiber and most of us only consume 15 gr. For 100 years, the consummations of these fibers have formed part of our daily diet, where consummation is 100 gr.
Indeed, prebiotic fibers activate the intestinal bacteria in the positive way and stimulate the intestinal function.
In Asia, the abdomen is considered as the chair of the Qi (we pronounce Chi) the vital force and health. As recent medical evidenced research, our stomach is the true guardian of our vitality and immunity. There it is the 80% of our immune system, produced by our abdominal brain, that's mind the intestine, which has over of 100 million nerve cells.
Gluten and lactose free
Ingredients: soluble fiber, acacia fiber (72%), soluble coffee (16% Arabica, Robusta 4%), natural flavors (with maltodextrin, guarana extracts, reishi, vanilla, and ginseng ).
One box = 400g = 66 cups
Mean per | 100 G | 6G |
Calories | 788 kJ/
188 kcal |
47 kJ/
11 kcal |
Protein | 3,3 g | 0,2 g |
Carbohydrates | 6,6 g | 0,4 g |
With sugar | 1,8 g | 0,1 g |
Lipids | 0,04 g | 0,00 g |
Saturated fatty acids | 0,02 g | 0,00 g |
Fiber | 69 g | 4,1 g |
Sodium | 0,2 g | 0,00 g |
4 possible choices | Chi-Cafe Balance | Chi-Cafe Classic | Chi-Cafe Proactive | Chi-Cafe Bio |
---|---|---|---|---|
Magnesium: tiredness / memory /concentration | ✓ | ✓ | ✓ | |
Calcium: bones / teeth | ✓ | ✓ | ||
Fibres végétales alimentaires | ✓ Acacia 55% Corn dextrin |
✓ Acacia 72% | ✓ Acacia 65% Corn dextrin |
✓ Acacia 75% |
Soluble coffee | Arabica 22% | Arabica 16%, Robusta 4% | Arabica 25% | Arabica doux, Robusta |
Guarana extract | ✓ 4% | ✓ | ✓ 5% | ✓ 1,5% |
Reishi and/or Ginseng | ✓ | ✓ | ✓ | ✓ |
Pomegranate extract | ✓ 1% | ✓ 1,7% | ||
Spices | cocoa | vanilla | cardamom, cinnamon, cloves clove, pepper, nuts nutmeg, vanilla Bourbon |
reishi, ginseng |
Polyphenols per 100g | 4g | 4,8g | ||
Protein per 100g | 3g | 3,3g | 2,9g | 6,1g |
Caffeine per portion | 85mg | 50mg | 115mg | 50mg |
Cost / cup | 0,37€ | 0,32€ | 0,37€ | 0,35€ |
Number of cups / box | 36 | 66 | 36 | 67 |
⬅ To more information, click on the left menu
Contraindications
Certificates
Vegan
» The entire Chi-Cafe® range
Compare and choose your Chi-Cafe®
Chi-Cafe free |
Chi-Cafe Balance | Chi-Cafe Classic | Chi-Cafe Proactive | Chi-Cafe Bio | ReiChi Cafe |
Chi-Tea |
|
---|---|---|---|---|---|---|---|
Magnésium : fatigue / mémoire / concentration | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
Calcium et magnésium : os / dents | ✘ | ✔ | ✘ | ✘ | Magnésium | Magnésium | ✘ |
Vitamine C | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Vitamine B12 : système nerveux / énergie | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Vitamine B2 et B3 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Fibres végétales alimentaires | ✔ Acacia 35% | ✔ Acacia 55% | ✔ Acacia 72% | ✔ Acacia 65% | ✔ Acacia 75% | ✘ | ✔ |
Café soluble | Café vert Café décaféiné |
Arabica 22% | Arabica 16%, Robusta 4% | Arabica 25% | Arabica doux 12%, Robusta 8% | Espresso Guarana 19% |
Extrait de café vert (1%) |
Thé soluble | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | extrait de thé vert (5%) extrait de thé maté (2%) |
Extrait de Guarana | ✘ | ✔ 4% | ✔ | ✔ 5% | ✔ 1,5% | ✔ | ✔ |
Reishi et/ou Ginseng | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Extrait de grenade | ✘ | ✔ 1% | ✘ | ✔ 1,7% | ✘ | ✘ | ✘ |
Épices | poudre de lait de coco, ginseng, reishi | cacao | ginseng, reishi | cardamome, cannelle, clous de girofle, piment, noix de muscade, vanille Bourbon |
orge | poudre de coco, reishi, ginseng | poudre de mangue acérola |
Polyphénols par 100g | ✘ | 4g | ✘ | 4,8g | ✘ | ✘ | ✘ |
Protéines par 100g | 5,2g | 3g | 3,3g | 2,9g | 6,1g | > 7g | > 5g |
Caféine par portion | 0 | 75mg | 50mg | 80mg | 50mg | 75mg | 20mg |
Coût / tasse | ± 0,43€ | ± 0,37€ | ± 0,32€ | ± 0,35€ | ± 0,35€ | ± 0,48€ | ± 0,25€ |
Nombre de tasses/boîte | ± 50 | ± 36 | ± 66 | ± 72 | ± 67 | ± 60 | ± 72 |
Boîte | 250g | 180g | 400g | 360g | 400g | 300g | 180g |
Data sheet
Reference | NMJ016 |
Manufacturer | Dr. Jacob‘s® Medical |
Supplier | Jacob's Medical |
EAN | 4041246400052 |
CNK | 3694361 |
ACL | 6360564 |
Dosage form | Powder |
Quantity | 400g |
Certificat | Vegan |
Type of product | Superfood |
Intolerance | Gluten FREE, Lactose FREE |
For who? | Men, Women |
Spécificité | Chi-Cafe |
Derived products
A question ? A specific need ? Contact our scientific team
Nos conseillers vous consacrent avec plaisir 10 minutes pour vous informer sur la posologie, l'usage et les indications de nos produits.
Pour des conseils plus privés ou au-delà de 10 minutes de conversation, nous vous invitons à souscrire à notre abonnement consultations nutrithérapeutes.
Sandra Cascio
Nutrithérapeute Cerden
Master en biochimie et biologie moléculaire et cellulaire, ULg
⛄ En congé, de retour le 6 janvier ❄️
Fabien Piasco
D.E.S.S. en nutrition Alimentation fonctionnelle et santé (U. Laval, Ca)
D.U. Nutrition et maladies métaboliques (U. Rennes I)
Diététicien D.E. / Diplômé en neuro-nutrition (SiiN)
⛄ En congé, de retour le 6 janvier ❄️
In the press
Click here to see all articles
Reviews