Offering Specialist in juices and natural food supplements « Bio » validated by medical reference.
Added to your shopping cart
for
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie preferences
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
PHP_SESSID | www.naturamedicatrix.fr | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
PrestaShop-# | www.naturamedicatrix.fr | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
_uetmsclkid | Bing |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | |
_uetsid | Bing | ||
_uetvid | Bing |
± 50 daysof consumption
± 0,90 € / day
Ref. : 703220
Quantity discount :
Our advantages :
Compare and choose well !
Formule Alcalinisante (Poudre) |
Formule Alcalinisante (Comprimés) |
Formule Alcalinisante Plus |
Alca-Melisse-B+ |
pHysioBase |
AlcaGOLD |
|
---|---|---|---|---|---|---|
Minerals | ||||||
Potassium* | 1500 mg | 1000 mg | 1500 mg | 600 mg | 1200 mg | 795 mg |
Calcium* | 540 mg | 500 mg | 540 mg | ✘ | 466 mg | 400 mg |
Magnesium* | 370 mg | 330 mg | 375 mg | 300 mg | 346 mg | 300 mg |
Zinc* | 4 mg | 5 mg | 3 mg | 3 mg | 3 mg | 5 mg |
Silicium* | 40 mg | 25 mg | ✘ | ✘ | 44 mg | 50 mg |
Vitamins | ||||||
Vitamin D | 5 µg | 5 µg | 5 µg | ✘ | 5 µg | 20 µg |
Vitamin C | ✘ | 80 mg | ✔ | 80 mg | 240 mg | 240 mg |
Vitamin K1, K2 | ✘ | ✘ | ✘ | ✘ | ✘ | 75 µg |
Vitamin Complex B | ✘ | ✘ | Vitamin B1 | Vitamin B1, B2, B5, B6, B9 et B12 | ✘ | Vitamin B1 |
Ingredients | ||||||
Citrates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lactates | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Boron & Turmeric | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Glucosamine | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Lemon balm extract | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
Product Features | ||||||
Daily dosage | 1 to 2 scoops (4.5g) in water | 2 x 4 tablets | 1 to 2 scoops (6g) in water | 4 tablets | 1 to 2 scoops (6g) in water | 3 chewable tablets (2x per day) |
Taste | Neutral with a lemon note, unsweetened | Neutral | Fruity and fresh with real lemon pieces, with steviol glycosides | Neutral | Fruity with berries, with steviol glycosides | Fruity, mango taste |
Quantity | 300 g / ± 67 portions | 250 tablets / 62 days | 300 g / ± 50 portions | 250 tablets / 62 days | 300 g / ± 50 days | 126 tablets / 20 days |
Price | 26,90€ | 29,50€ | 24,90€ | 31,90€ | 22,95€ | 31,90€ |
Price per serving | 0,40€ | 0,48€ | 0,50€ | 0,51€ | 0,46€ | 1,59€ |
*daily dose
✔ All products are gluten, lactose, sugar, added sodium, artificial flavors, colors, and preservatives free.
✔ All products are vegetarian, pHysioBase is vegan (vegan)
Data sheet
Reference | 703220 |
Manufacturer | Dr. Jacob‘s® Medical |
Pack content
Derived products
A question ? A specific need ? Contact our scientific team
Nos conseillers vous consacrent avec plaisir 10 minutes pour vous informer sur la posologie, l'usage et les indications de nos produits.
Pour des conseils plus privés ou au-delà de 10 minutes de conversation, nous vous invitons à souscrire à notre abonnement consultations nutrithérapeutes.
Sandra Cascio
Nutrithérapeute Cerden
Master en biochimie et biologie moléculaire et cellulaire, ULg
Lundi au vendredi de 14h00 à 16h30
+33 (0)3 66 88 02 34 (France)
+32 42 90 00 72 (Rest of the world)
Contact par email (Réponse dans les 8 jours ouvrables)
Fabien Piasco
D.E.S.S. en nutrition Alimentation fonctionnelle et santé (U. Laval, Ca)
D.U. Nutrition et maladies métaboliques (U. Rennes I)
Diététicien D.E. / Diplômé en neuro-nutrition (SiiN)
Mardi : 14h00 à 19h00
Jeudi : 9h00 à 12h00 & 13h00 à 19h00
Vendredi : 9h00 à 12h00
+33 (0)4 85 44 01 24 (France)
Contact par email (Réponse dans les 8 jours ouvrables)
Reviews